
Property Attributes
- MLS#1047453
- TypeMobile Home
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #05
- Zip86314
- StyleDouble Wide
- Year Built1961
- Taxes$ 167
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size5,663 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
Quaint, homey and comfortable 2 bedroom 1 bath mobile home. Window AC. Built in ramada with party lights already installed. Shade trees and friendly neighbors all around. Close to large neighborhood park.
Price History | |
---|---|
5/5/2022 | Listed $265,000 |
5/18/2022 | 8% - $245,000 |
6/16/2022 | 29% - $175,000 |
7/13/2022 | 6% - $165,000 |
8/5/2022 | 10% - $150,000 |
General Features
Appliances | Dryer, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative, Other - See Remarks |
Exterior Features | Deck - Covered, Driveway-Gravel, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Patio - Covered, Shed |
Full Baths | 1 |
Heating | Forced - Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Kit/Din Combo, Live on One Level |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Double Wide |
Subdivision | Prescott Valley Unit #05 |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 167.00 |
Terms | Cash, Conventional |
Topo/Location | Level, Other - See Remarks |
Unit Number | W |
Water Heater | Natural Gas |
Year Built | 1961 |
Zoning | R1MH-10 |
Interior Features
Flooring | Carpet, Tile |
---|---|
Other Rooms | None |
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Other - See Remarks |
Exterior Features
Aprx Acres | 0.13 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Piers |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 5501 |
RV/Garage/Parking | RV - Hookups |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool