
Property Attributes
- MLS#1055007
- TypeSingle Family
- CountyYAVAPAI
- CitySeligman
- Zip86337
- StyleCottage
- Year Built1960
- Taxes$ 567
- Price$ 90,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.33 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This charming cottage style house located in the historic Rt 66 town of Seligman, Arizona is absolutely full of possibilities. The home sits on a paved road, just 2 blocks north of Route 66. The roof was recently replaced, and there is a large detached garage. This .36 acre lot offers plenty of space for outdoor living with mountain views and dining and entertainment within walking distance.With some upgrades and modern touches, this home that holds history and character is ready to be brought to its full potential.
Price History | |
---|---|
4/5/2023 | Listed $90,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Oven, Range |
Architectural Style | Cottage |
Association Y/N | No |
City | Seligman |
Construction Materials | Wood Frame |
Cooling | None |
County | Yavapai |
Days on Market | 205 |
Directions | From W Old Rt 66 in Seligman, go north on Indian School Rd. Proceed to the property. |
Exclusions | No |
Exterior Features | Fence - Perimeter, Porch-Covered, Shed(s) |
Garage Spaces | 1 |
Heating | Gas Stove, Wood Stove |
Interior Features | Wood Burning Fireplace, Live on One Level, Wash/Dry Connection |
Land Lease Y/N | No |
Lot Size Square Feet | 14397 |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Metal |
Standard Status | Active |
Street Name | Indian School |
Subdivision Name | None |
Tax Annual Amount | 567 |
Tax Year | 2022 |
Topography | Level, Rural, Views |
Utilities | Electricity On-Site, Other, Water - City |
View | Mountain(s) |
Year Built | 1960 |
Zoning | R1-7.5 |
Interior Features
3/4 Baths | 1 |
---|---|
Flooring | Carpet, Laminate, Tile |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Window Features | Drapes |
Exterior Features
Building Area Total | 960 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.33 |
Lot Size Source | County Records |
Road Frontage Type | City Street |
Road Responsibility | County |
Road Surface Type | Paved |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool