
Property Attributes
- MLS#1059041
- TypeContingent
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #19
- Zip86314
- StyleRanch
- Year Built1996
- Taxes$ 2113
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2520
- Lot Size10,890 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
Completely single level! Prime location - across from beautiful South Tonto Park and close to shopping. Open layout, cozy fireplace, AND on-suite. Brand-new flooring throughout the living room, kitchen/dining area, and the primary bed&bath. Brand-new Anderson windows (July 2022) and modern furnace enhance comfort and energy efficiency. Features include formal dining area with abundant natural light, generous kitchen with wrap-around peninsula, two 40-gallon hot water heaters, and three laundry hook-ups. Only 1 set of washer/dryer convey. Primary bathroom offers dual shower heads. Two pantries and garage can easily house additional fridge&freezer. Enjoy the oversized outdoor patio, 2 additional storage sheds, and workshop area in the 2-car garage. Explore this exceptional home today!
Price History | |
---|---|
9/8/2023 | Listed $545,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | No |
City | Prescott Valley |
Construction Materials | Wood Frame |
Cooling | Ceiling Fan(s), Central Air |
County | Yavapai |
Days on Market | 47 |
Directions | Hwy 69, North on Robert Road, Left on Loos, Left on Tonto Way to home on left. |
Exterior Features | Driveway Circular, Fence - Backyard, Landscaping-Rear, Patio-Covered, Screens/Sun Screens, Shed(s), Storm Gutters, Workshop |
Garage Spaces | 2 |
Green Energy Generation | Solar |
Heating | Forced Air Gas, Gas Stove, Wood Stove |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Gas Fireplace, Formal Dining, Garage Door Opener(s), Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Utility Sink, Walk-In Closet(s) |
Land Lease Y/N | No |
Lot Size Square Feet | 11001 |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Composition |
Standard Status | Active Under Contract |
Street Name | Tonto |
Subdivision Name | Prescott Valley Unit #19 |
Tax Annual Amount | 2113 |
Tax Year | 2022 |
Topography | Views |
Utilities | Service - 220v, Cable TV On-Site, Electricity On-Site, Telephone On-Site, Water - City, WWT - City Sewer |
View | Mountain(s) |
Year Built | 1996 |
Zoning | R1L-10 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Slab |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Double Pane Windows, Drapes, Screens |
Exterior Features
Building Area Total | 2520 |
---|---|
Lot Size Acres | 0.25 |
Lot Size Source | County Records |
Number of Buildings | 1 |
Road Frontage Type | City Street |
Road Responsibility | City Maintained Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool