
Property Attributes
- MLS#1039829
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86305
- StyleRanch,Santa Fe/Pueblo
- Year Built2004
- Taxes$ 6157
- Price$ 3,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3401
- Lot Size4.98 Acres
Listing Provided Courtesy Of:
Realty Executives Az Territory
Data Source:
Prescott MLS (PAARMLS)
Property Description
Seller will consider offers... Imagine owning this family horse ranch with miles of trails right out your back door, relaxing in your own swimming pool/spa, sipping your favorite beverage while watching the sunset over Granite Mountain...& being in the heart of Prescott! There is NO other property like this in the city of Prescott! 2-min from Fry's & Brownlow Park (280 ac park w/feeder trails leading to multiple trails...including Prescott's 54-mi non-motorized Circle Trail). Minutes from multiple medical facilities, restaurants, major shopping, regional airport, schools. Located adjacent to the upscale 'Crossings' neighborhood, but no HOA or CC&R's.Two homes offered on 4.98 acres. Must see attached feature sheet...Continued
Price History | |
---|---|
6/26/2021 | Listed $3,900,000 |
8/7/2021 | 12% - $3,450,000 |
General Features
Accessibility Features | Handicap Access - Exterior, Handicap Bath, Handicap Doorway - Interior |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Range - Electric, Range - Gas, Refrigerator, Wall Oven |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Barn, Corral/Arena, Driveway-Gravel, Fence - Backyard, Guest House, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Patio - Open, Porch - Covered, Satellite Dish |
Full Baths | 2 |
Half Baths | 1 |
Heating | Gas Pack, Natural Gas, Solar, Zoned |
Home Warranty | Negotiable |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Jetted Tub, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Concrete Tile, Rubber |
Status | Active |
Stories | 1.0 |
Style | Ranch, Santa Fe/Pueblo |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 6157.00 |
Terms | 1031 Exchange, Cash, Conventional, Owner Lease Back, Trade |
Topo/Location | Grass, Level, Other Trees, Views |
View | City, Granite Mountain, SF Peaks |
Virtual Tour | https://www.tourfactory.com/idxr2888470 |
Water Heater | Natural Gas, Two or More |
Year Built | 2004 |
Zoning | SF-35 |
Interior Features
Flooring | Carpet, Tile, Wood |
---|---|
Other Rooms | 2nd Master, Arizona Rm-Heated, Family Room, Great Room, Hobby/Studio, In-Law Suite, Office, Workshop |
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, 3 Phase, Electricity, Natural Gas, Sol/Gen/Wnd, Underground, Water - Shared Well, WWT - Septic Conv |
Windows/Coverings | Aluminum, Double Pane, Draperies, Screens, Vertical Blinds |
Exterior Features
Aprx Acres | 4.98 |
---|---|
Buildings | 4 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 4 |
Guest House: Bedrooms | 6 |
Guest House: Sqft | 4000 |
Lot Size | 207345 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, RV - Hookups |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool