
Property Attributes
- MLS#1046312
- TypeSingle Family
- CountyYAVAPAI
- CityMayer
- Zip86333
- StyleContemporary
- Year Built1987
- Taxes$ 2113
- Price$ 550,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms3
- Sqr Footage3812
- Lot Size1.95 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Prescott MLS (PAARMLS)
Property Description
Highly desirable corner lot with easy access to Hwy 69 and Interstate I-17. 3811 sq. ft. one story building on a 1.95-acre site with Yavapai County C2-2A zoning. Building has a new roof, new windows and exterior finish, private water well, and two separate septic systems. Property has a large walk-in freezer and large kitchen area Building is currently configured as a bar/restaurant Contact listing agents to schedule showings
Price History | |
---|---|
3/26/2022 | Listed $550,000 |
General Features
Accessibility Features | Handicap Access - Exterior |
---|---|
Appliances | Refrigerator |
Construction | Block, Frame - Steel, Stucco |
Cooling | Ceiling Fan(s), Heat Pump |
Exterior Features | Driveway-Paver, Porch - Covered |
Half Baths | 3 |
Heating | Heat Pump, Propane |
Home Warranty | None |
Interior Features | Bar/Wet Bar, Ceiling Fan(s), Utility Sink |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Rolled/Hot Mop |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 2113.00 |
Terms | Cash, Conventional, FHA, Submit |
Topo/Location | Corner, Level, Other Trees, Rural |
View | Mountains |
Water Heater | Propane |
Year Built | 1987 |
Zoning | C2-2A |
Interior Features
Flooring | Concrete, Tile |
---|---|
Other Rooms | Office, Potential Bedroom, Storage |
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Electricity, Telephone, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 1.95 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 84877 |
RV/Garage/Parking | Off Street Parking, Parking Spaces |
Road Access/Maintenance | Access-Paved, Access-State, Maint-State |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool