
Property Attributes
- MLS#1046718
- TypeSingle Family
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodMountain View Acres
- Zip86323
- StyleCottage
- Year Built1940
- Taxes$ 1017
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1284
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Iannelli & Assoc. Real Estate
Data Source:
Prescott MLS (PAARMLS)
Property Description
Attention Investors, Contractors & Flippers! Cute 2 bedroom home, shared well - on paved road. Great south Chino location! Natural Gas- zoned for horses! Home needs work and is being sold as-is, No warranties.Showing Time defaults to 48 hour notice for shyowings. If sooner time is needed, please call agents to inquire
Price History | |
---|---|
4/9/2022 | Listed $250,000 |
6/2/2022 | 1% - $249,900 |
6/9/2022 | 3% - $244,900 |
6/16/2022 | 3% - $239,900 |
General Features
Appliances | Range - Gas, Range/Oven |
---|---|
Construction | Frame - Wood |
Cooling | Room Refrigeration |
Exterior Features | Driveway-Dirt, Fence - Part, Porch - Covered, Porch - Enclosed, Porch - Screened, Shed |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | None |
Interior Features | Counters-Granite, Kit/Din Combo, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Cottage |
Subdivision | Mountain View Acres |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 1017.00 |
Terms | Cash, Owner Will Carry |
Topo/Location | Level |
View | Mingus Mountain |
Water Heater | Natural Gas |
Year Built | 1940 |
Zoning | SR-1 |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Other Rooms | Laundry Room |
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Natural Gas, WWT - Septic Conv |
Windows/Coverings | No Coverings, Single Pane |
Exterior Features
Aprx Acres | 0.89 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 38679 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool