
Property Attributes
- MLS#1047727
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodCoyote Springs
- Zip86315
- StyleRanch
- Year Built2007
- Taxes$ 2837
- Price$ 2,750,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size19.73 Acres
Listing Provided Courtesy Of:
My Home Group
Data Source:
Prescott MLS (PAARMLS)
Property Description
Prescott Valley's Premier Equine Facility, this is a one of a kind property on 19+ lush acres,This Gorgeous Equine facility consist of Multiple turn outs with with covered paddocks, 10 stall barn with large runs, office and tack room, grooming/wash area, 11 stall mare motel fully covered, 4 stall breeding barn with runs stocks, wash and groom area with attached workshop, 5 stall shed row barn with large turn outs, private and shared tack rooms, Multiple tie/cross tie areas, 2 round pens, large riding arena, 2 Pellet/Grain tanks, Hay storage, Shavings bins, track around the property and 20 RV hook ups!Main home is a updated 3 bedroom and Second home on property is Tiny home with a loft. Currently property owner is AG Exempt
Price History | |
---|---|
5/14/2022 | Listed $2,750,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Builder | UNK |
Construction | Block |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Barn, Corral/Arena, Dog Run, Driveway-Circular, Driveway-Dirt, Driveway-Gravel, Fence - Perimeter, Guest House, Landscaping-Front, Landscaping-Rear, Shed, Stable, Well/Pump House, Workshop |
Heating | Forced - Electric |
Home Warranty | Negotiable |
Interior Features | Counters-Granite |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Other - See Remarks |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Coyote Springs |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 2837.00 |
Terms | 1031 Exchange, Cash, Conventional, Other - See Remarks, Owner Will Carry, Submit |
Topo/Location | Corner, Level |
View | Mingus Mountain, Mountains, Other - See Remarks |
Water Heater | Electric |
Year Built | 2007 |
Zoning | RCU2 |
Interior Features
Flooring | Carpet, Laminate, Tile |
---|---|
Other Rooms | Family Room, Laundry Room, Storage, Workshop |
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Propane, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Other - See Remarks, Screens |
Exterior Features
Aprx Acres | 19.73 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 420 |
Irrigation Rights | No |
Lot Size | 859333 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Other - See Remarks, Parking Pad, Parking Spaces, RV - Hookups, RV - Pad |
Road Access/Maintenance | Maint-County |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool