
Property Attributes
- MLS#1047763
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #19
- Zip86314
- StyleMulti-Level,Ranch
- Year Built1986
- Taxes$ 2079
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size10,890 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
AMAZING SPACE in this 2 story home which is utilizing the space as 5 Bedrooms plus an Office. FRESH PAINT & MOVE IN READY! Unlimited possibilities with the upper level at 1600 sq ft with 3 Bedrooms and 2 Bathrooms, Kitchen, Living/Dining Room plus 220 sq ft Arizona Room. The lower level at 1600 sq ft which is accessed off the kitchen by a stairway near the garage is finished with 4 rooms and a half bath. Two of the rooms are being used as Bedrooms, as well as an Office and Family Room. The Office is plumbed for future use with the possibility of a kitchenette usage. New roof in 2022. So much opportunity to make this your home! SELLER TO GIVE UP TO 2% CONSESSION AT CLOSING FOR BUYER'S LOAN BUY DOWN.
Price History | |
---|---|
5/27/2022 | Listed $575,000 |
6/11/2022 | 7% - $535,000 |
6/24/2022 | 4% - $515,000 |
7/10/2022 | 4% - $499,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Screens/Sun Screens, Storm Gutters |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Garage Door Opener(s), Liv/Din Combo, Master On Main, Skylight(s), Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Multi-Level, Ranch |
Subdivision | Prescott Valley Unit #19 |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 2079.00 |
Terms | Cash, Conventional, FHA |
Topo/Location | Level, Other Trees |
Virtual Tour | https://www.asteroom.com/pviewer?hideleadgen=1&token=YT-aCBcc5k6KmPGjbNDmmw |
Water Heater | Natural Gas |
Year Built | 1986 |
Zoning | R1L-10 |
Interior Features
Flooring | Carpet, Laminate, Tile, Vinyl |
---|---|
Other Rooms | Arizona Rm-Heated, Storage |
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Draperies, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.25 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Full |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 11001 |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool