
Property Attributes
- MLS#1048048
- TypeContingent
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDiamond Valley
- Zip86301
- StyleRanch
- Year Built2004
- Taxes$ 1111
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size10,454 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
Charming home situated on a spacious lot with plenty of room. Enter this home to find an inviting entry area and split floorplan, which offers 3 bedrooms and 2 bathrooms. You will love the kitchen and dining/living area. Enjoy the views from inside of the house and overlook the huge backyard. Within the backyard find a shed and a workshop with a loft. You will love this property!
Price History | |
---|---|
5/24/2022 | Listed $380,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Porch - Covered, Shed, Workshop |
Full Baths | 1 |
Heating | Propane |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Liv/Din Combo, Live on One Level, Master On Main, Wash/Dry Connection |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Ranch |
Subdivision | Diamond Valley |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 1111.00 |
Terms | Cash, Conventional, FHA |
Topo/Location | Sloped - Gentle, Views |
Water Heater | Propane |
Year Built | 2004 |
Zoning | R1L-12 |
Interior Features
Flooring | Carpet, Laminate, Vinyl |
---|---|
Other Rooms | None |
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Leased-Propane Tank, Propane, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Draperies |
Exterior Features
Aprx Acres | 0.24 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 10603 |
Road Access/Maintenance | Access-Paved, Maint-County |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool