
Property Attributes
- MLS#1052855
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodShadow Mtn Park
- Zip86314
- StyleAdd on Mfg/Mob,Single Wide
- Price$ 89,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage985
Data Source:
Prescott MLS (PAARMLS)
Property Description
This well maintained, perfectly situated home in Shadow Mountain Estates has been recently refreshed and is an excellent fit for your needs! Conveniently located near shopping, restaurants, and medical offices. With 2 bedrooms, 2 baths, and a comfortable living area - including a large, open concept kitchen, you'll find the perfect combination of comfort and cozy immediately upon walking in the front door. The square footage does not include the screened-in porch or add on that could easily be used for storage or a shop. Washer and dryer are conveniently set up in the kitchen add-on. All appliances convey. Very quiet, well kept park with lots of mature trees. financing is available. Please call for additional info.
Price History | |
---|---|
12/3/2022 | Listed $118,000 |
1/18/2023 | 8% - $109,500 |
3/8/2023 | 5% - $104,900 |
7/11/2023 | 5% - $99,900 |
8/30/2023 | 5% - $95,500 |
10/14/2023 | 7% - $89,500 |
General Features
Accessibility | Handicap Access - Exterior |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Oven, Range, Refrigerator, Washer |
Architectural Style | Add on Mfg/Mob, Single Wide |
Association Y/N | No |
City | Prescott Valley |
Construction Materials | Steel Frame, Other |
Cooling | Ceiling Fan(s), Central Air |
County | Yavapai |
Days on Market | 260 |
Directions | From HWY 69, South on E Yavapai Road, Right on E Frontage Road, Left on N Arizona Cypress Drive, Right at stop sign onto Sunrise Lane, Left onto N Shadow Mountain Park Dr. Continue down to E Crystal Air |
Exclusions | No |
Exterior Features | Driveway Asphalt, Handicap Ramp, Landscaping-Front, Native Species, Porch-Covered, Porch-Enclosed, Porch Screened, Shed(s), Xeriscaping |
Heating | Forced Air Gas, Heat Pump, Natural Gas |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Data Wiring, Garden Tub, Kit/Din Combo, Laminate Counters, Liv/Din Combo, Live on One Level, Master On Main, Other, See Remarks, Wash/Dry Connection |
Land Lease Y/N | Yes |
Possession | At Recordation |
Property SubType | Mfg/Mobile |
Property Type | Residential |
Roof | Rolled/Hot Mop |
Standard Status | Active |
Street Name | State Route 69 Unit #60 |
Subdivision Name | Shadow Mtn Park |
Topography | Corner Lot, Level, Other Trees |
Utilities | Cable TV On-Site, Electricity On-Site, Natural Gas On-Site, Telephone On-Site, Underground Utilities, Water - City, WWT - City Sewer |
Year Built | 1979 |
Zoning | MH |
Interior Features
Basement | Crawl Space, Piers |
---|---|
Flooring | Carpet, Laminate |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Aluminum Frames, Double Pane Windows, Horizontal Blinds, Single Pane, Vertical Blinds |
Exterior Features
Building Area Total | 985 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Source | Owner |
Number of Buildings | 1 |
Road Frontage Type | City Street |
Road Responsibility | Subdivision Maintained Road |
Road Surface Type | Paved |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool