
Property Attributes
- MLS#1057007
- TypeSingle Family
- CountyYAVAPAI
- CityAsh Fork
- NeighborhoodJuniperwood Ranch
- Zip86320
- StyleDouble Wide
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size10 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Have your own place to stay where the deer and the antelope play. This property has spectacular views of SF Peaks, Bill Williams Mountain and Picacho Butte in your back yard. Perfect for a summer get-a-way, snow-birding, or stay here full-time. Bring your tool belt and save save save. Seller has additional acreage available.
Price History | |
---|---|
6/17/2023 | Listed $75,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Gas Range |
Architectural Style | Double Wide |
Association Y/N | No |
City | Ash Fork |
Construction Materials | Wood Frame |
Cooling | None |
County | Yavapai |
Days on Market | 173 |
Directions | Complicated GPS coordinates for home: 35 11 9.2N, 112 42 22.8W Home is occupied. Do not approach without appointment. |
Exterior Features | Deck-Open, Driveway Circular, Driveway Dirt |
Green Energy Generation | Solar |
Heating | Propane, Wall Unit(s) |
Interior Features | CFL Lights, Eat-in Kitchen, Kitchen Island, Laminate Counters |
Land Lease Y/N | No |
Lot Size Square Feet | 1742537 |
Possession | At Recordation |
Property SubType | Mfg/Mobile |
Property Type | Residential |
Roof | Hot Mop w/Chip, Metal |
Standard Status | Active |
Street Name | Mile High |
Subdivision Name | Juniperwood Ranch |
Tax Year | 2022 |
Topography | Juniper/Pinon, Level, Rolling, Sloped - Gentle |
Utilities | Propane - Rent, Photovoltaic-Non Grd, Water Storage Tank |
View | Juniper/Pinon, Mountain(s), Panoramic |
Year Built | 1980 |
Zoning | rcu-10a |
Interior Features
Basement | Piers |
---|---|
Flooring | Other, See Remarks |
Full Baths | 2 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Storm Window(s) |
Exterior Features
Building Area Total | 1608 |
---|---|
Lot Size Acres | 10 |
Lot Size Source | County Records |
Road Frontage Type | Easement |
Road Surface Type | Dirt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool