
Property Attributes
- MLS#1057485
- TypeSingle Family
- CountyYAVAPAI
- CityChino Valley
- Zip86323
- StyleA-Frame,Log,Ranch
- Year Built2002
- Taxes$ 6892
- Price$ 1,700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4478
- Lot Size21.31 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to Grizzly Manor. 4 Years to build,,, this magnificent log home is one of a kind in all Arizona. This incredible western masterpiece boasts some of the most awesome views in all the Prescott area. Covered decks all a round, a huge master suit that is a marvel itself with impressive rock fireplace. The living room has soaring ceilings. a deer-antler chandelier that is eight feet wide. The logs come hand chinked from Oregon which makes for a cozy yet stately ambiance. 21.3 acres of treed land with shared 40 plus gpm well with engineered reverse osmosis. The massive garage/RV area can hold ten cars plus. The over Garage area is so big that if needed for a retreat 28 people in bunks could be added. Yes this the ranch that is waiting for the right person. Luxury meets the west,
Price History | |
---|---|
7/6/2023 | Listed $1,700,000 |
General Features
Accessibility | Handicap Access - Exterior |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Range, Range, Refrigerator, Washer |
Architectural Style | A-Frame, Log, Ranch |
Association Y/N | No |
City | Chino Valley |
Construction Materials | Wood Frame, Log |
Cooling | Ceiling Fan(s), Central Air |
County | Yavapai |
Days on Market | 30 |
Directions | From Prescott valley take 89 to Chino Valley.. take a left Road 5 N. go 2.9 miles till it turns right into Yuma DR. for 0.8 miles . left Cedar heights road then left onto North Spruce Raod Address 43 |
Exterior Features | Covered Deck, Deck-Open, Landscaping-Front, Landscaping-Rear, Patio-Covered, Storm Gutters |
Garage Spaces | 1 |
Heating | Forced Air |
Interior Features | Air Purifier, Bar, Garage Door Opener(s), Humidifier, Rev Osmosis System, Smoke Detector(s), Wet Bar |
Land Lease Y/N | No |
Lot Size Square Feet | 94540 |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Street Name | Spruce |
Subdivision Name | None |
Tax Annual Amount | 6892 |
Tax Year | 2022 |
Topography | Rural, Views |
Utilities | Cable TV On-Site, Electricity On-Site, Propane, Well-Shared, WWT - Septic Conv |
View | Mountain(s), Panoramic |
Year Built | 2002 |
Zoning | Residential |
Interior Features
Basement | Piers, Slab, Stem Wall |
---|---|
Flooring | Carpet, Concrete, Laminate, Vinyl |
Full Baths | 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 3 |
Window Features | Double Pane Windows, Vertical Blinds |
Exterior Features
Building Area Total | 4478 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Acres | 21.31 |
Lot Size Source | County Records |
Road Frontage Type | Private Road |
Road Responsibility | County, Private Maintained Road |
Road Surface Type | Dirt, Gravel |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool