
Property Attributes
- MLS#1057498
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPine Lawn Ranch - MHP
- Zip86305
- StyleSingle Wide
- Price$ 45,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage720
Data Source:
Prescott MLS (PAARMLS)
Property Description
This is a super nice area of the park. Very quiet with a large field and seasonal creek directly across the street. Home is in good condition. Park is located less than 1-mile from the historic downtown Plaza with plenty of shopping and activities to do. This is a great year-round residence of Get-away in the cool mountains of north-central Arizona. Park is 55+ restricted RENTAL COMMUNITY and you must call the Park Office for lot rental information. Property is agent owned.
Price History | |
---|---|
7/7/2023 | Listed $45,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range |
Architectural Style | Single Wide |
Association Y/N | No |
Builder Name | Broadmore |
City | Prescott |
Construction Materials | Steel Frame |
Cooling | Evaporative Cooling |
County | Yavapai |
Days on Market | 105 |
Directions | Follow property main drive to large circle and go left by Post Office. Follow road as it goes North, keep to right. At Y keep to the left. Follow to the end of the street and turn Right off of blac |
Exclusions | No |
Exterior Features | Patio-Covered, Patio |
Heating | Forced Air Gas |
Interior Features | Ceiling Fan(s) |
Land Lease Y/N | Yes |
Lease Amount | 500 |
Possession | Subject To Tenant Rights |
Property SubType | Mfg/Mobile |
Property Type | Residential |
Roof | Rolled/Hot Mop |
Standard Status | Active |
Street Name | Gurley |
Subdivision Name | Pine Lawn Ranch, MHP |
Topography | Cul-De-Sac |
Unit Number | 70 |
Utilities | Electricity On-Site, WWT - City Sewer |
Year Built | 1970 |
Zoning | residential |
Interior Features
Basement | Crawl Space |
---|---|
Flooring | Laminate |
Full Baths | 1 |
Half Baths | 1 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Aluminum Frames |
Exterior Features
Building Area Total | 720 |
---|---|
Lot Size Source | Other |
Number of Buildings | 1 |
Road Frontage Type | Other |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool