
Property Attributes
- MLS#1058188
- TypePending
- CountyYAVAPAI
- CityChino Valley
- Zip86323
- StyleDouble Wide
- Year Built2011
- Taxes$ 534
- Price$ 168,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to this charming 960 sq.ft. mobile home located in a vibrant 55+ community. This well-maintained property offers a comfortable and convenient lifestyle for those seeking an active and social environment. 3Bd, 2 Bathroom 960sq,ft.Upon entering, you'll be greeted by a cozy living area that features ample natural light, creating a warm and inviting atmosphere. The open floor plan seamlessly connects the living room to the kitchen, making it perfect for entertaining guests or enjoying everyday living.The kitchen boasts modern appliances, plenty of cabinets for storage, and a functional layout that makes cooking a breeze. There is also a dining area adjacent to the kitchen, providing a comfortable space for meals and gatherings. The mobile home offers three bedrooms.
Price History | |
---|---|
8/3/2023 | Listed $168,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Disposal, Dryer, Gas Range, Oven, Refrigerator, Washer |
Architectural Style | Double Wide |
Association Y/N | No |
Builder Name | CAVCO |
City | Chino Valley |
Construction Materials | Wood Frame |
Cooling | Ceiling Fan(s), Central Air |
County | Yavapai |
Days on Market | 126 |
Directions | Highway 89 north from Prescott, RT into Country West Park (Park Place) follow road to the very back, LT on Quail Ridge home is at the corner. |
Exclusions | No |
Exterior Features | Driveway Concrete, Landscaping-Front, Landscaping-Rear, Porch-Covered, Screens/Sun Screens, Shed(s) |
Heating | Forced Air Gas, Natural Gas |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Liv/Din Combo, Live on One Level, Skylight(s), Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Land Lease Y/N | Yes |
Lease Amount | 477 |
Possession | At Recordation |
Property SubType | Mfg/Mobile |
Property Type | Residential |
Roof | Composition |
Standard Status | Pending |
Street Name | State Route 89 Space 170 |
Subdivision Name | None |
Tax Annual Amount | 534.72 |
Tax Year | 2022 |
Topography | Corner Lot |
Utilities | Electricity On-Site, Natural Gas On-Site, Telephone On-Site, Underground Utilities, Water - City, WWT - City Sewer |
View | City, Mountain(s) |
Year Built | 2011 |
Zoning | MHP-4 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None, Piers |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows, Horizontal Blinds, Screens |
Exterior Features
Building Area Total | 960 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Source | Owner |
Number of Buildings | 1 |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool