
Property Attributes
- MLS#1058825
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #19
- Zip86314
- StyleRanch
- Year Built1984
- Taxes$ 1220
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size10,890 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
Seller has scheduled the roof and gutters to be replaced! Location is key with this charming all-electric three-bedroom, two-bathroom, 2-car garage on a corner 1/4 acre lot. Arizona room/breeze way between house and garage, mature shade trees, room for RV parking, landscaped front and back, no Hoa, this neighborhood has underground electricity, so you don't have to look at telephone poles and wires! You will love the proximity to the hospital, medical offices, shopping, restaurants, and Prescott Valley Entertainment District--easy access to Highway 69 or Highway 89A to Prescott or Phoenix. Seller has scheduled roof and gutters to be replaced.
Price History | |
---|---|
8/31/2023 | Listed $369,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Electric Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | No |
City | Prescott Valley |
Construction Materials | Block, Wood Frame, Other |
Cooling | Ceiling Fan(s), Room Refrigeration |
County | Yavapai |
Days on Market | 102 |
Directions | North on Glassford Hill Road, East on Long Look, North on Gelding to home at end of the street on the corner of Gelding Dr and Covina Cir. Driveway is located on Covina Cir. |
Exclusions | No |
Exterior Features | Driveway Concrete, Fence - Backyard, Fence Partial, Landscaping-Front, Landscaping-Rear, Level Entry, Patio, Shed(s), Storm Gutters |
Garage Spaces | 2 |
Heating | Baseboard, Electric |
Interior Features | Ceiling Fan(s), Garage Door Opener(s), Laminate Counters, Liv/Din Combo, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Land Lease Y/N | No |
Lot Size Square Feet | 10850 |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Street Name | Gelding |
Subdivision Name | Prescott Valley Unit #19 |
Tax Annual Amount | 1220 |
Tax Year | 2022 |
Topography | Corner Lot, Level |
Utilities | Cable TV On-Site, Electricity On-Site, Telephone On-Site, Underground Utilities, Water - City, WWT - City Sewer |
View | Glassford Hill |
Virtual Tour | https://my.matterport.com/show/?m=bUoqEDDJGeU&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=bUoqEDDJGeU&mls=1 |
Year Built | 1984 |
Zoning | R1L-10 |
Interior Features
Basement | Slab |
---|---|
Flooring | Carpet |
Full Baths | 2 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Drapes |
Exterior Features
Building Area Total | 1364 |
---|---|
Lot Size Acres | 0.25 |
Lot Size Source | County Records |
Road Frontage Type | City Street |
Road Responsibility | City Maintained Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool