
Property Attributes
- MLS#1058889
- TypeSingle Family
- CountyYAVAPAI
- CityMayer
- NeighborhoodCordes Lakes Unit #8
- Zip86333
- StyleRanch
- Year Built1979
- Taxes$ 650
- Price$ 315,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1568
- Lot Size8,712 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
This beautifully updated home in Cordes Lakes is a must see! 3 bedrooms, 3 bathrooms, 1,568 square feet. Great open floor plan, perfect for gathering with friends and family. New flooring throughout, new light fixtures, and fandalier in the family room. Gorgeous new kitchen features stainless steel appliances and a great island/breakfast bar. French doors in dining area open to the covered back patio. The huge primary bedroom has an en suite bathroom with trendy sliding barn door and beautiful walk-in shower. The large fenced backyard has a shed for storage and mature pecan trees. Plenty of room for your toys or RV. Centrally located, with a short drive to Prescott, Sedona, Flagstaff, or Phoenix. Roof replaced approx 2013. Come check out this great home today!
Price History | |
---|---|
9/1/2023 | Listed $320,000 |
10/16/2023 | 2% - $315,000 |
General Features
Accessibility | Handicap Ramp - Interior |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Gas Range, Oven, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
City | Mayer |
Construction Materials | Wood Frame |
Cooling | Ceiling Fan(s), Evaporative Cooling |
County | Yavapai |
Days on Market | 45 |
Directions | Stagecoach Trail to Indian Bend turn right to Mingus, right again to house on left |
Exterior Features | Driveway Gravel, Native Species, Patio-Covered, Shed(s) |
Heating | Forced Air Gas, Propane |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kit/Din Combo, Smoke Detector(s), Wash/Dry Connection |
Land Lease Y/N | No |
Lot Size Square Feet | 8802 |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Street Name | Mingus |
Subdivision Name | Cordes Lakes Unit #8 |
Tax Annual Amount | 650 |
Tax Year | 2022 |
Topography | Level, Views |
Utilities | Electricity On-Site, Telephone On-Site, Water-Private Company, WWT - Septic Conv |
View | Mountain(s) |
Year Built | 1979 |
Zoning | R2-4 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Stem Wall |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Aluminum Frames |
Exterior Features
Building Area Total | 1568 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.2 |
Lot Size Source | County Records |
Number of Buildings | 2 |
Road Frontage Type | County Road |
Road Responsibility | County |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool