
Property Attributes
- MLS#1058937
- TypeSingle Family
- CountyYAVAPAI
- CityDewey-Humboldt
- Zip86327
- StyleMulti-Level,Ranch
- Year Built1985
- Taxes$ 3222
- Price$ 1,475,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4742
- Lot Size5 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to a one-of-a-kind, fully sustainable and luxurious estate, perfect for multi-generational living, business and church retreats, or as a unique party venue, etc. Nestled on 5 serene acres, the expansive grounds are a true oasis with the added benefit of a private pond, boasting over 2,000 fish. The lush landscape includes a variety of fruit trees and many raised garden beds to plant your favorites, while two workshops with electricity provide ample space for any hobby or entrepreneurial endeavor. Read to the END!A grandiose stairway leading to the stunning rain glass double doors entering the main house that features 4 bedrooms, including two master suites, and 3 bathrooms,
Price History | |
---|---|
9/8/2023 | Listed $1,800,000 |
10/1/2023 | 19% - $1,475,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Oven, Refrigerator, Washer |
Architectural Style | Multi-Level, Ranch |
Association Y/N | No |
City | Dewey-Humboldt |
Construction Materials | Block, Brick |
Cooling | Ceiling Fan(s), Central Air |
County | Yavapai |
Days on Market | 55 |
Directions | North on HWY 69 to West on Main Street, Left on Prescott Street, Right on Azurite Street to Private Gravel Drive on left at end of road. |
Exterior Features | Deck-Open, Driveway Gravel, Fence - Backyard, Fence Partial, Carriage/Guest House, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio-Covered, Satellite Dish, Screens/Sun Screens, Shed(s), Sp |
Garage Spaces | 2 |
Heating | Propane |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Wood Burning Fireplace, Formal Dining, Granite Counters, Kit/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Sauna, Secur |
Land Lease Y/N | No |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Street Name | Azurite |
Subdivision Name | None |
Tax Annual Amount | 3222 |
Tax Year | 2022 |
Topography | Grass, Level, Other Trees, Views |
Utilities | Service - 220v, ThreePhase, Propane - Rent, Sol/Gen/Wnd, Well Private, WWT - City Sewer, WWT - Septic Conv |
View | Juniper/Pinon, Mountain(s), See Remarks |
Year Built | 1985 |
Zoning | R1-12 |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | None, Slab |
Flooring | Carpet, Concrete, Tile, Wood |
Full Baths | 2 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Double Pane Windows, Horizontal Blinds, Pleated Shades, Screens, Vertical Blinds, Vinyl Windows |
Exterior Features
Building Area Total | 7694 |
---|---|
Lot Size Acres | 5 |
Lot Size Source | County Records |
Number of Buildings | 4 |
Road Frontage Type | City Street |
Road Responsibility | County |
Road Surface Type | Paved |
Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool