
Property Attributes
- MLS#1059099
- TypeSingle Family
- CountyYAVAPAI
- CitySkull Valley
- Zip86338
- StyleAdd on Mfg/Mob
- Year Built1956
- Taxes$ 461
- Price$ 349,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size5.91 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
BIG PRICE REDUCTION! Are you ready to escape the hustle and bustle and embrace the serene beauty of the Arizona wilderness? Look no further than this exceptional property. Nestled amidst the breathtaking landscapes of this picturesque region, this property offers a unique opportunity to create your dream retreat. Views of meadows and mountains, private and backing up to Prescott National Forest, this location is a dream. Well is a fantastic high yield-well, estimated at 100+ GPM at install, in an area with good quality water. Home is older and is as-is, but can be removed and sold as vacant land, with electric and septic already installed, if desired. Bring your horses or livestock. Embrace the beauty, tranquility, and possibilities that await you.
Price History | |
---|---|
9/14/2023 | Listed $375,000 |
11/13/2023 | 7% - $349,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Microwave, Range |
Architectural Style | Add on Mfg/Mob |
Association Y/N | No |
City | Skull Valley |
Construction Materials | Wood Frame |
Cooling | Evaporative Cooling |
County | Yavapai |
Days on Market | 60 |
Directions | From Prescott, take Iron Springs 12 miles to Tonto Road. Turn right on Tonto. Just shy of 3.5 miles, turn left onto Tonto School Road (maps show Ranch Road.) Continue .6 miles to Faded Whistle (Sign sa |
Exclusions | No |
Exterior Features | Driveway Dirt, Fence - Perimeter, Native Species, Porch-Covered, Porch Screened, Shed(s) |
Heating | None |
Interior Features | Kit/Din Combo, Live on One Level |
Land Lease Y/N | No |
Lot Size Square Feet | 257371 |
Possession | At Recordation |
Property SubType | Mfg/Mobile |
Property Type | Residential |
Roof | Metal, Other |
Standard Status | Active |
Street Name | Faded Whistle |
Subdivision Name | None |
Tax Annual Amount | 461 |
Tax Year | 2022 |
Topography | Borders Nat'l Forest, Grass, Hillside, Level, Other - See Remarks, Other Trees, Rural, Sloped - Gentle, Sloped - Steep, Views |
Utilities | Electricity On-Site, Well Private, WWT - Septic Conv |
View | Boulders, Mountain(s), National Forest, Panoramic |
Year Built | 1956 |
Zoning | R1L-36 |
Interior Features
Basement | None, Other |
---|---|
Flooring | Laminate, See Remarks |
Full Baths | 1 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Window Features | Aluminum Frames, Double Pane Windows, Single Pane |
Exterior Features
Building Area Total | 600 |
---|---|
Horse Amenities | Shed |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 5.91 |
Lot Size Source | Other |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Dirt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool