
Property Attributes
- MLS#1059403
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Dells Estates
- Zip86301
- StyleContemporary
- Year Built2023
- Taxes$ 40
- Price$ 1,127,109
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2929
- Lot Size10,890 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
The Grace features three bedrooms with private ensuite bathrooms and a front courtyard! Soak in the soft morning sunshine from your covered patio before heading inside to your spacious great room, complete with large windows that flood the space with natural light. Brew yourself a cup of coffee in your separate morning kitchen or whip up a hearty breakfast from your luxurious kitchen. Treat yourself to a spa-day in your primary bedroom oasis, featuring a large walk-in shower, dual walk-in closets, and double vanities! Find yourself at home in the coveted Dells master-planned community!
Price History | |
---|---|
9/27/2023 | Listed $1,122,109 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Monthly |
Association Y/N | Yes |
Builder Name | Woodside Homes |
City | Prescott |
Construction Materials | Energy Star (Yr Blt), Wood Frame, LEED Certified(Type), New Construction |
Cooling | Central Air |
County | Yavapai |
Days on Market | 73 |
Directions | From the 89A, head west for 3 miles and take exit 319 for Granite Dells Parkway. At the traffic circle, take the 1st exit to head south on Granite Dells Parkway. At ''The Dells'' community monument, tak |
Energy Efficient | Construction |
Exclusions | No |
Exterior Features | Driveway Pavers, Fence - Backyard, Landscaping-Front, Patio-Covered, Sprinkler/Drip, Storm Gutters |
Garage Spaces | 3 |
Green Building Verification Type | ENERGY STAR Certified Homes, HERS Index Score, Indoor airPLUS, LEED For Homes, WaterSense |
Green Indoor Air Quality | Moisture Control |
Green Water Conservation | Low-Flow Fixtures, Water-Smart Landscaping |
HOA | 60 |
Heating | Forced Air Gas, Natural Gas |
Interior Features | Air Purifier, Counters-Solid Srfc, Gas Fireplace, Garage Door Opener(s), Kitchen Island, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Land Lease Y/N | No |
Lot Size Square Feet | 11035 |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Street Name | Jagged Spire |
Subdivision Name | Granite Dells Estates |
Tax Annual Amount | 40 |
Tax Year | 2022 |
Topography | Cul-De-Sac, Level, Views |
Utilities | Electricity On-Site, Natural Gas On-Site, Underground Utilities, Water - City, WWT - City Sewer |
View | Mingus Mountain, Panoramic |
Year Built | 2023 |
Zoning | RE-2 Acre |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Slab |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows, Vinyl Windows |
Exterior Features
Building Area Total | 2929 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.25 |
Lot Size Source | Builder |
Number of Buildings | 1 |
Road Frontage Type | City Street |
Road Responsibility | City Maintained Road |
Road Surface Type | Asphalt |
Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool