
Property Attributes
- MLS#1059406
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Dells Estates
- Zip86301
- StyleContemporary
- Price$ 971,420
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3055
- Lot Size11,326 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
Introducing an exquisite home with all the features you desire! This stunning home offers 3 bedrooms, 3.5 bathrooms, and a den, providing ample space for your family to grow and relax. With a spacious 4 car garage, you'll have plenty of room for your vehicles and storage needs. The kitchen is a true masterpiece, featuring elegant quartz countertops, Kindsdale slate cabinets with 42'' uppers, and a beautiful kitchen backsplash. You'll love the 7x48'' luxury vinyl planks throughout the house, providing a touch of sophistication, while the bedrooms offer plush carpeting for comfort. Step inside and be amazed by the 3,055 sq ft of luxurious living space. But that's not all! This gourmet kitchen comes equipped with top-of-the-line gas appliances, perfect for unleashing your inner chef.
Price History | |
---|---|
9/27/2023 | Listed $971,420 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Monthly |
Association Y/N | Yes |
Builder Name | Woodside Homes |
City | Prescott |
Construction Materials | Energy Star (Yr Blt), Wood Frame, LEED Certified(Type), New Construction |
Cooling | Central Air |
County | Yavapai |
Days on Market | 73 |
Directions | From the 89A, head west for 3 miles and take exit 319 for Granite Dells Parkway. At the traffic circle, take the 1st exit to head south on Granite Dells Parkway. At ''The Dells'' community monument, tak |
Energy Efficient | Construction |
Exclusions | No |
Exterior Features | Driveway Pavers, Fence - Backyard, Landscaping-Front, Patio-Covered, Sprinkler/Drip, Storm Gutters |
Garage Spaces | 4 |
Green Building Verification Type | ENERGY STAR Certified Homes, HERS Index Score, Indoor airPLUS, LEED For Homes, WaterSense |
Green Indoor Air Quality | Moisture Control |
Green Water Conservation | Low-Flow Fixtures, Water-Smart Landscaping |
HOA | 60 |
Heating | Forced Air Gas, Natural Gas |
Interior Features | Air Purifier, Counters-Solid Srfc, Gas Fireplace, Garage Door Opener(s), Kitchen Island, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Land Lease Y/N | No |
Lot Size Square Feet | 11436 |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Street Name | Iron Vine |
Subdivision Name | Granite Dells Estates |
Topography | Level |
Utilities | Electricity On-Site, Natural Gas On-Site, Underground Utilities, Water - City, WWT - City Sewer |
View | Glassford Hill |
Year Built | 2023 |
Zoning | RE-2 Acre |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Slab |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Street Suffix | Trail |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows, Vinyl Windows |
Exterior Features
Building Area Total | 3055 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.26 |
Lot Size Source | Builder |
Number of Buildings | 1 |
Road Frontage Type | City Street |
Road Responsibility | City Maintained Road |
Road Surface Type | Paved |
Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool