
Property Attributes
- MLS#1059422
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Dells Estates
- Zip86301
- StyleContemporary
- Year Built2023
- Taxes$ 356
- Price$ 698,662
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
- Lot Size7,841 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
Our stunning 2 bedroom, 2 bathroom floor plan with a bonus room is designed to exceed your expectations. Here's what makes it truly extraordinary: Spacious Layout: With 1,769 sq ft of living space, you'll have plenty of room to relax and entertain family and friends. Our Sonoma Slate and Sage cabinets, featuring 42'' uppers, combine functionality and style, providing ample storage for all your needs. Step onto our luxurious 9x72'' vinyl planks that offer the perfect blend of durability and beauty. Plus, enjoy the cozy comfort of plush bedroom carpets. Unleash your inner chef in our gourmet gas kitchen, equipped with top-of-the-line appliances that will make cooking a breeze. Don't miss out on this exceptional home!
Price History | |
---|---|
9/27/2023 | Listed $698,662 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Monthly |
Association Y/N | Yes |
Builder Name | Woodside Homes |
City | Prescott |
Construction Materials | Energy Star (Yr Blt), Wood Frame, LEED Certified(Type), New Construction |
Cooling | Central Air |
County | Yavapai |
Days on Market | 72 |
Directions | From the 89A, head west for 3 miles and take exit 319 for Granite Dells Parkway. At the traffic circle, take the 1st exit to head south on Granite Dells Parkway. At ''The Dells'' community monument, tak |
Energy Efficient | Construction |
Exclusions | No |
Exterior Features | Driveway Pavers, Fence - Backyard, Landscaping-Front, Patio-Covered, Sprinkler/Drip, Storm Gutters |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes, HERS Index Score, Indoor airPLUS, LEED For Homes, WaterSense |
Green Indoor Air Quality | Moisture Control |
Green Water Conservation | Low-Flow Fixtures, Water-Smart Landscaping |
HOA | 60 |
Heating | Forced Air Gas, Natural Gas |
Interior Features | Air Purifier, Counters-Solid Srfc, Gas Fireplace, Garage Door Opener(s), Kitchen Island, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Land Lease Y/N | No |
Lot Size Square Feet | 7800 |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Street Name | Meandering |
Subdivision Name | Granite Dells Estates |
Tax Annual Amount | 356 |
Tax Year | 2022 |
Topography | Level |
Utilities | Electricity On-Site, Natural Gas On-Site, Underground Utilities, Water - City, WWT - City Sewer |
Year Built | 2023 |
Zoning | RE-2 Acre |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Slab |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Street Suffix | Trail |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Double Pane Windows, Vinyl Windows |
Exterior Features
Building Area Total | 1769 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.18 |
Lot Size Source | Builder |
Number of Buildings | 1 |
Road Frontage Type | City Street |
Road Responsibility | City Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool